| Lecture | Topic | PPT | |
|---|---|---|---|
| 1 | Circuits and Layouts | ppt | |
| 2 | Devices | ppt | |
| 3 | Inverter | ppt | |
| 4 | Combinational Logic in CMOS | ppt | |
| 5 | Low Power Design | ppt | |
| 6 | High Performance Design | ppt | |
| 7 | Sequential Logic | ppt | |
| 8 | Arithmetic | ppt | |
| 9 | Interconnect | ppt | |
| 10 | Timing | ppt | |
| 11 | Semiconductor memory | ppt | |
| 12 | Design Methodologies | ppt | |
| 13 | Design rules | ppt | |
| 14 | SCMOS Design rules | ppt | |
| 15 | Manufacturing process steps | ppt | |
Digital Integrated Circuits A Design Perspective : Jan M. Rabaey
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment