| Name | Last modified | Size | Description |
|
| Parent Directory | | - |
| 26-4_stojanovic_final_no_cor_notes.pdf | 29-May-2009 10:25 | 778K |
| 35ssc02-amrutur.pdf | 29-May-2009 10:24 | 258K |
| CICC_03.pdf | 29-May-2009 10:25 | 315K |
| DATA | 29-May-2009 10:24 | 49K |
| DATA.09162002 | 29-May-2009 10:25 | 31K |
| DATA.10012007 | 29-May-2009 10:25 | 46K |
| DATA.bak | 29-May-2009 10:24 | 23K |
| DATA.bak091801 | 29-May-2009 10:24 | 24K |
| DATA.orig | 29-May-2009 10:24 | 7.6K |
| DFMandDSMweb.ppt | 29-May-2009 10:24 | 319K |
| Defense_presentation_08.pdf | 29-May-2009 10:25 | 2.1M |
| DigCktSizingOpResearch.pdf | 29-May-2009 10:25 | 508K |
| EPEP07_Paper.pdf | 29-May-2009 10:25 | 293K |
| EPEP_Paper.pdf | 29-May-2009 10:25 | 520K |
| ESSCIRC_02.pdf | 29-May-2009 10:25 | 321K |
| Fun_with_Pulses.ppt | 29-May-2009 10:25 | 192K |
| HacksTalk_103101.pdf | 29-May-2009 10:24 | 609K |
| JointVddVthSizing.pdf | 29-May-2009 10:25 | 126K |
| LifeAfterSilicon.pdf | 29-May-2009 10:24 | 299K |
| NoiseAnalysis_printversion.pdf | 29-May-2009 10:24 | 73K |
| Plotting.pdf | 29-May-2009 10:24 | 878K |
| Released_Draft_rev2.pdf | 29-May-2009 10:25 | 9.3M |
| Scalable_Circuits_for_Supply_Noise_Measurement.pdf | 29-May-2009 10:25 | 333K |
| Scalable_Circuits_for_Supply_Noise_Measurement.ppt | 29-May-2009 10:25 | 1.3M |
| Thermodynamics_of_ADCs.ppt | 29-May-2009 10:25 | 128K |
| Thesis-Valentin.pdf | 29-May-2009 10:25 | 1.3M |
| VLSIScaling.pdf | 29-May-2009 10:24 | 242K |
| Williams_PhDThesis_SelfTimedRings.pdf | 29-May-2009 10:25 | 12M |
| aa_CICC07_CTV.pdf | 29-May-2009 10:25 | 286K |
| aa_DAC07_FLOW.pdf | 29-May-2009 10:25 | 460K |
| aa_DATE07_EQ.pdf | 29-May-2009 10:25 | 349K |
| aa_DATE07_LS.pdf | 29-May-2009 10:25 | 132K |
| aa_Globecom04.ppt | 29-May-2009 10:25 | 1.3M |
| aa_Globecom04_MT.pdf | 29-May-2009 10:25 | 279K |
| aa_Globecom06.ppt | 29-May-2009 10:25 | 913K |
| aa_Globecom06_AMT.pdf | 29-May-2009 10:25 | 290K |
| aa_ICC07_DMT.pdf | 29-May-2009 10:25 | 318K |
| aa_VLSI07_Tx.pdf | 29-May-2009 10:25 | 1.0M |
| aa_thesis.pdf | 29-May-2009 10:25 | 2.8M |
| adaptive_equalization_VLSI04_vs.pdf | 29-May-2009 10:25 | 2.1M |
| ae_VLSI_2002.ppt | 29-May-2009 10:25 | 1.6M |
| aen_isscc2002.pdf | 29-May-2009 10:24 | 58K |
| aen_nlog_02.ppt | 29-May-2009 10:25 | 1.2M |
| aen_thesis.pdf | 29-May-2009 10:25 | 2.1M |
| aen_vlsi_02.pdf | 29-May-2009 10:24 | 46K |
| aen_vlsi_04.pdf | 29-May-2009 10:25 | 615K |
| aen_vlsi_042.pdf | 29-May-2009 10:25 | 615K |
| ah_vlsi_04.pdf | 29-May-2009 10:25 | 220K |
| alexs_thesis.pdf | 29-May-2009 10:25 | 2.2M |
| as_micro_09.pdf | 07-Dec-2010 11:49 | 1.1M |
| as_thesis.pdf | 29-May-2009 10:24 | 6.7M |
| as_wacidac_07.pdf | 07-Dec-2010 11:40 | 155K |
| asplos92.pdf | 29-May-2009 10:24 | 56K |
| ba_jssc_00.pdf | 29-May-2009 10:24 | 192K |
| ba_jssc_01.pdf | 29-May-2009 10:24 | 183K |
| ba_jssc_98.pdf | 29-May-2009 10:24 | 220K |
| ba_thesis.pdf | 29-May-2009 10:25 | 680K |
| barcelona.ppt | 29-May-2009 10:24 | 962K |
| bn_thesis.pdf | 29-May-2009 10:25 | 1.1M |
| bsa_slpe_94.pdf | 29-May-2009 10:24 | 15K |
| bw_thesis.pdf | 29-May-2009 10:25 | 20M |
| cky_isscc_96.ps | 29-May-2009 10:24 | 158K |
| cky_jssc_00.pdf | 29-May-2009 10:24 | 377K |
| cky_jssc_01.pdf | 29-May-2009 10:24 | 154K |
| cky_jssc_12_96.pdf | 29-May-2009 10:24 | 235K |
| cky_jssc_98.pdf | 29-May-2009 10:24 | 261K |
| cky_thesis.pdf | 29-May-2009 10:24 | 2.0M |
| cky_vlsi_97.pdf | 29-May-2009 10:24 | 293K |
| dew_thesis.pdf | 29-May-2009 10:24 | 507K |
| dh_arith_97.pdf | 29-May-2009 10:24 | 113K |
| dh_isscc_97.pdf | 29-May-2009 10:24 | 139K |
| dh_jssc_97.pdf | 29-May-2009 10:24 | 207K |
| dh_tcad_99.pdf | 29-May-2009 10:24 | 236K |
| dh_thesis.pdf | 29-May-2009 10:25 | 441K |
| dh_vlsi_97.pdf | 29-May-2009 10:24 | 20K |
| djl_asplos_2000_xom.pdf | 29-May-2009 10:24 | 143K |
| djl_asplos_2000_xom_submitted.pdf | 29-May-2009 10:24 | 143K |
| djl_thesis.pdf | 29-May-2009 10:25 | 518K |
| dkw_thesis.pdf | 29-May-2009 10:24 | 1.4M |
| dl_osdi_02.pdf | 29-May-2009 10:24 | 88K |
| ds_thesis.pdf | 29-May-2009 10:24 | 2.3M |
| dtl_iccad_03.pdf | 29-May-2009 10:25 | 107K |
| dtl_iccad_03.ppt | 29-May-2009 10:25 | 311K |
| dtl_isscc2002.pdf | 29-May-2009 10:24 | 134K |
| dtl_thesis.pdf | 29-May-2009 10:25 | 1.0M |
| dw_isscc_00.pdf | 29-May-2009 10:24 | 671K |
| dw_isscctalk_00.pdf | 29-May-2009 10:24 | 5.3M |
| dw_jssc_92.pdf | 29-May-2009 10:24 | 1.4M |
| ea_VLSI_2004.ppt | 29-May-2009 10:25 | 2.6M |
| ea_globecom_04.pdf | 29-May-2009 10:25 | 376K |
| ea_globecom_04.ppt | 29-May-2009 10:25 | 1.5M |
| ea_jssc_05.pdf | 29-May-2009 10:25 | 570K |
| ea_rep_reg_jssc_06.pdf | 29-May-2009 10:25 | 547K |
| ea_thesis.pdf | 29-May-2009 10:25 | 2.0M |
| ea_vlsi_04.pdf | 29-May-2009 10:25 | 215K |
| evelina_orals.pdf | 29-May-2009 10:24 | 737K |
| ey_isscc_00.pdf | 29-May-2009 10:24 | 99K |
| ey_isscctalk_00.pdf | 29-May-2009 10:24 | 252K |
| ey_jssc_00.pdf | 29-May-2009 10:24 | 518K |
| ey_thesis.pdf | 29-May-2009 10:24 | 1.7M |
| farshid_thesis.pdf | 09-Feb-2011 16:41 | 43M |
| flabonte_thesis.pdf | 29-May-2009 10:25 | 3.3M |
| gr_isscc_89.pdf | 29-May-2009 10:24 | 358K |
| gw_jssc_00.pdf | 29-May-2009 10:24 | 727K |
| gyw_isscc_00.pdf | 29-May-2009 10:24 | 481K |
| gyw_isscctalk_00.pdf | 29-May-2009 10:24 | 1.4M |
| gyw_jssc_99.pdf | 29-May-2009 10:24 | 159K |
| gyw_slped_96.pdf | 29-May-2009 10:24 | 130K |
| gyw_thesis.pdf | 29-May-2009 10:24 | 1.4M |
| hcl_vlsi_04.pdf | 29-May-2009 10:25 | 274K |
| hema_thesis.pdf | 29-May-2009 10:24 | 1.2M |
| hk_arvlsi_95.pdf | 29-May-2009 10:24 | 24K |
| hk_dac_99.pdf | 29-May-2009 10:24 | 399K |
| hl_isscc06.pdf | 29-May-2009 10:25 | 1.4M |
| icc04_submit2.pdf | 29-May-2009 10:25 | 306K |
| icc04_vladimir_final.pdf | 29-May-2009 10:25 | 311K |
| id_isscc_95.pdf | 29-May-2009 10:24 | 588K |
| id_jssc_95.pdf | 29-May-2009 10:24 | 164K |
| isca90_TR.pdf | 29-May-2009 10:24 | 57K |
| isqed05.pdf | 29-May-2009 10:25 | 306K |
| jag_thesis.pdf | 29-May-2009 10:24 | 4.2M |
| jb_dac_99.pdf | 29-May-2009 10:24 | 67K |
| jb_iccad_99.pdf | 29-May-2009 10:24 | 86K |
| jg_isscc_90.pdf | 29-May-2009 10:24 | 467K |
| jg_jssc_89.pdf | 29-May-2009 10:24 | 972K |
| jgm_jssc_93.pdf | 29-May-2009 10:24 | 1.4M |
| jgm_thesis.pdf | 29-May-2009 10:24 | 564K |
| jk_fspice.ppt | 29-May-2009 10:25 | 177K |
| jk_isscc2002.pdf | 29-May-2009 10:24 | 316K |
| jk_jssc0211.pdf | 29-May-2009 10:25 | 787K |
| jk_jssc_05_02.pdf | 29-May-2009 10:25 | 222K |
| jk_talk_isscc02.pdf | 29-May-2009 10:24 | 2.6M |
| jk_thesis.pdf | 29-May-2009 10:25 | 6.4M |
| jk_vlsi2001.pdf | 29-May-2009 10:24 | 539K |
| jk_vlsi2001.ppt | 29-May-2009 10:24 | 5.3M |
| jm_isscc_87.pdf | 29-May-2009 10:24 | 822K |
| jm_jssc_87.pdf | 29-May-2009 10:24 | 1.0M |
| jm_jssc_93.pdf | 29-May-2009 10:24 | 1.4M |
| jms_grouplunch_00.pdf | 29-May-2009 10:24 | 1.5M |
| js_thesis_big.pdf | 29-May-2009 10:25 | 32M |
| js_thesis_small.pdf | 29-May-2009 10:25 | 2.0M |
| kc_isscc_05.pdf | 29-May-2009 10:25 | 768K |
| kc_vlsi_99.pdf | 29-May-2009 10:24 | 78K |
| kk_date_2011.pdf | 21-Mar-2011 13:03 | 223K |
| kkc_hoti_97.pdf | 29-May-2009 10:24 | 29K |
| kkc_thesis.pdf | 29-May-2009 10:24 | 1.0M |
| kkc_vlsi_98.pdf | 29-May-2009 10:24 | 34K |
| km_computer_01.pdf | 29-May-2009 10:24 | 160K |
| km_grpmtg_00.pdf | 29-May-2009 10:24 | 212K |
| km_isca_00.pdf | 29-May-2009 10:24 | 56K |
| km_iscatalk_00.pdf | 29-May-2009 10:24 | 48K |
| km_isscc_04.pdf | 29-May-2009 10:25 | 774K |
| km_isscc_talk_04.pdf | 29-May-2009 10:25 | 223K |
| km_jssc_98.pdf | 29-May-2009 10:24 | 256K |
| km_thesis.pdf | 29-May-2009 10:25 | 887K |
| kn_vlsi_96.pdf | 29-May-2009 10:24 | 244K |
| ku_islped_95.pdf | 29-May-2009 10:24 | 286K |
| lt_isscc_90.pdf | 29-May-2009 10:24 | 245K |
| lt_jssc_90.pdf | 29-May-2009 10:24 | 1.1M |
| mah_hoti_97.pdf | 29-May-2009 10:24 | 759K |
| mah_slpe_94.pdf | 29-May-2009 10:24 | 23K |
| mah_src_99.pdf | 29-May-2009 10:24 | 94K |
| md_vlsisigproc_92.pdf | 29-May-2009 10:24 | 2.3M |
| mds_thesis.pdf | 29-May-2009 10:24 | 1.5M |
| med_thesis.pdf | 29-May-2009 10:25 | 6.6M |
| mh_acm_98.pdf | 29-May-2009 10:24 | 337K |
| mh_iedm_05.pdf | 29-May-2009 10:25 | 198K |
| mh_iedm_05.ppt | 29-May-2009 10:25 | 9.9M |
| mh_isscc_87.pdf | 29-May-2009 10:24 | 657K |
| mh_isscc_90.pdf | 29-May-2009 10:24 | 296K |
| mh_jssc_87.pdf | 29-May-2009 10:24 | 1.8M |
| mh_micro_98.pdf | 29-May-2009 10:24 | 681K |
| mh_thesis.pdf | 29-May-2009 10:24 | 1.6M |
| mj_thesis.pdf | 29-May-2009 10:24 | 2.3M |
| ms_isscc_88.pdf | 29-May-2009 10:24 | 781K |
| ms_jssc_89.pdf | 29-May-2009 10:24 | 884K |
| ms_thesis.pdf | 29-May-2009 10:24 | 1.3M |
| nm_hoti_96.pdf | 29-May-2009 10:24 | 104K |
| nm_micro_97.pdf | 29-May-2009 10:24 | 1.2M |
| no_jssc_97.pdf | 29-May-2009 10:24 | 298K |
| oazizi_thesis.pdf | 09-Feb-2011 16:46 | 2.4M |
| opt_pcb.pdf | 29-May-2009 10:24 | 224K |
| oral_azita_emami.pdf | 29-May-2009 10:25 | 1.9M |
| oral_elad_slides.ppt | 29-May-2009 10:25 | 6.1M |
| oral_jkim.pdf | 29-May-2009 10:25 | 641K |
| oral_jkim.ppt | 29-May-2009 10:25 | 3.2M |
| oral_vladimir_slides.pdf | 29-May-2009 10:25 | 1.9M |
| oral_vladimir_slides.ppt | 29-May-2009 10:25 | 5.5M |
| os_dac_09.pdf | 07-Dec-2010 11:44 | 1.7M |
| os_micro_08.pdf | 07-Dec-2010 11:43 | 384K |
| rch_iccad_96.pdf | 29-May-2009 10:24 | 66K |
| reg_jssc_8_97.pdf | 29-May-2009 10:24 | 129K |
| reg_jssc_9_96.pdf | 29-May-2009 10:24 | 125K |
| reg_slpe_96.pdf | 29-May-2009 10:24 | 11K |
| reg_thesis.pdf | 29-May-2009 10:24 | 268K |
| rfr_jssc_99.pdf | 29-May-2009 10:24 | 322K |
| rfr_vlsi_98.pdf | 29-May-2009 10:24 | 95K |
| rfr_vlsi_99.pdf | 29-May-2009 10:24 | 127K |
| rh_iccad_99.pdf | 29-May-2009 10:24 | 99K |
| rh_iccadtalk_99.pdf | 29-May-2009 10:24 | 209K |
| rh_ieeeproc_01.pdf | 29-May-2009 10:24 | 264K |
| rh_iitc03.pdf | 29-May-2009 10:25 | 43K |
| rh_isca_10.pdf | 07-Dec-2010 11:51 | 755K |
| rh_srcmarco_99.pdf | 29-May-2009 10:24 | 185K |
| rh_thesis.pdf | 29-May-2009 10:25 | 1.2M |
| rh_vlsi03.pdf | 29-May-2009 10:25 | 268K |
| rh_vlsi_98.pdf | 29-May-2009 10:24 | 121K |
| rh_vlsitalk_03.pdf | 29-May-2009 10:25 | 1.9M |
| rh_vlsitalk_03.ppt | 29-May-2009 10:25 | 1.7M |
| rh_vlsitalk_98.pdf | 29-May-2009 10:24 | 111K |
| rho_thesis.pdf | 29-May-2009 10:24 | 247K |
| rk_thesis.pdf | 29-May-2009 10:24 | 2.3M |
| rs_thesis.pdf | 29-May-2009 10:24 | 1.5M |
| scoreboard.pdf | 29-May-2009 10:25 | 611K |
| sg_dac_98.pdf | 29-May-2009 10:24 | 225K |
| smithThesis.pdf | 29-May-2009 10:24 | 266K |
| sn_jssc_06.pdf | 29-May-2009 10:25 | 1.3M |
| ss_cicc_95.pdf | 29-May-2009 10:24 | 49K |
| ss_isscc_97.pdf | 29-May-2009 10:24 | 1.4M |
| ss_jssc_4_97.pdf | 29-May-2009 10:24 | 200K |
| ss_jssc_97.pdf | 29-May-2009 10:24 | 253K |
| ss_thesis.pdf | 29-May-2009 10:24 | 1.4M |
| ss_vlsi_00.pdf | 29-May-2009 10:24 | 80K |
| ss_vlsi_94.pdf | 29-May-2009 10:24 | 41K |
| ss_vlsi_96.pdf | 29-May-2009 10:24 | 45K |
| svm_pact04.pdf | 29-May-2009 10:25 | 146K |
| tew_isscc_91.pdf | 29-May-2009 10:24 | 518K |
| tew_thesis.pdf | 29-May-2009 10:24 | 1.4M |
| thesis_haechang_submit.pdf | 29-May-2009 10:25 | 1.6M |
| thesis_sam_palermo.pdf | 29-May-2009 10:25 | 4.0M |
| tm_isscc_98.pdf | 29-May-2009 10:24 | 462K |
| tni_slpe_94.pdf | 29-May-2009 10:24 | 16K |
| tsc_thesis.pdf | 29-May-2009 10:24 | 369K |
| tw_jssc_90.pdf | 29-May-2009 10:24 | 469K |
| tw_jssc_91.pdf | 29-May-2009 10:24 | 1.7M |
| ty_jssc_88.pdf | 29-May-2009 10:24 | 1.9M |
| vs_ICCAD_02.pdf | 29-May-2009 10:25 | 460K |
| vs_ICCAD_02_notes.pdf | 29-May-2009 10:25 | 225K |
| vs_icc_02.pdf | 29-May-2009 10:24 | 789K |
| vs_icctalknotes_02.pdf | 29-May-2009 10:24 | 372K |
| vs_jssc_05.pdf | 29-May-2009 10:25 | 3.5M |
| vs_thesis.pdf | 29-May-2009 10:25 | 4.8M |
| vw_selse_06.pdf | 29-May-2009 10:25 | 198K |
| vw_thesis.pdf | 29-May-2009 10:25 | 911K |
| we_vlsi_99.pdf | 29-May-2009 10:24 | 84K |
| wfe_isscc_01.pdf | 29-May-2009 10:24 | 481K |
| wfe_thesis.pdf | 29-May-2009 10:24 | 3.4M |
| xs_ol_11_05.pdf | 29-May-2009 10:25 | 97K |
|
No comments:
Post a Comment