| Lecture | Topic | PowerPoint | |
|---|---|---|---|
| 1 | Introduction | ppt | |
| 2 | MOS Transistor Theory | ppt | |
| 3 | CMOS processing Technology | ppt | |
| 4 | Circuit Charecterization and Performance Estimation | ppt | |
| 5 | Circuit Simulation | ppt | |
| 6 | Combinational Circuit Design | ppt | |
| 7 | Sequential Circuit Design | ppt | |
| 8 | Design Methodology and Tools | ppt | |
| 9 | Testing and Verification | ppt | |
| 10 | Datapath Subsystems | ppt | |
| 11 | Array Subsystems | ppt | |
| 12 | Special Purpose Subsystems | ppt | |
| 13 | Appendix A Verilog | ppt | |
| 14 | Appendix B VHDL | ppt | |
CMOS VLSI Design: A Circuits and Systems Perspective (3rd Edition)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment