| Lecture | Topic | PowerPoint | |
|---|---|---|---|
| 0 | Introduction | ppt | |
| 1 | Circuits & Layout | ppt | |
| 2 | Design Flow | ppt | |
| 3 | Transistor Theory | ppt | |
| 4 | Nonideal Transistors | ppt | |
| 5 | DC & Transient Response | ppt | |
| 6 | Logical Effort | ppt | |
| 7 | Power | ppt | |
| 8 | Simulation | ppt | |
| 9 | Combinational Circuit Design | ppt | |
| 10 | Circuit Families | ppt | |
| 11 | Sequential Circuit Design | ppt | |
| 12 | Design for Testability | ppt | |
| 14 | Wires | ppt | |
| 15 | Scaling | ppt | |
| 16 | Pitfalls & Reliability | ppt | |
| 17 | Adders | ppt | |
| 18 | Datapaths | ppt | |
| 19 | SRAM | ppt | |
| 20 | ROMs, CAMs, & PLAs | ppt | |
| 21 | Packaging, Power, & Clock | ppt | |
| 22 | PLLs & DLLs | ppt | |
| 23 | I/O | ppt | |
| 24 | Microprocessor Hall of Fame | ppt |
CMOS VLSI Design: A Circuits and Systems Perspective (4th Edition)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment